About The Port Of Vancouver
Set where the Fraser River meets the Strait of Georgia, Burrard Inlet, and Howe Sound, Vancouver ranks among Canada's most populous and ethnically diverse cities. Its downtown core sits close to the waterfront, making neighborhoods like Gastown, Chinatown, and the West End easy to reach on foot from the pier. The city's film-friendly streets, harborside parks, and mix of glass towers and older brick blocks give visitors a compact introduction to Pacific coast Canada.
Beyond downtown, the surrounding coastal mountains and inlets offer a natural counterpoint to the urban center, and Vancouver often serves as a gateway for travel onward to the Canadian Rockies, including Banff and Lake Louise. Many journeys begin or end here, with the port well suited to both first steps and final departures along Canada's western edge.
Pavlus Recommendations
How our planners would spend a day in Vancouver.
Explore Stanley Park
A short walk or bike ride from downtown, this 1,000-acre peninsula park offers seawall views of Burrard Inlet, totem poles, and old-growth forest; renting a bike along the seawall takes about an hour.
Wander Gastown and Chinatown
Cobblestone streets, the steam clock, brick-front galleries, and one of North America's oldest Chinatowns sit within easy walking distance of the pier, perfect for a few unhurried hours.
Ride the Capilano Suspension Bridge
Cross a swaying bridge 230 feet above a forested canyon just north of downtown; a taxi or shuttle gets there in about 20 minutes, and treetop walkways add extra time worth budgeting.
Last Minute Cruise Deals From Vancouver
| Departs | Cruise Line | Ship | Itinerary | Nights | From | |
|---|---|---|---|---|---|---|
| Sep 21, 2026 | Norwegian Cruise Line | Norwegian Jade | 16 | $1,238 | ||
| Sep 21, 2026 | Disney Cruises | Disney Wonder | 7 | $2,573 | ||
| Sep 21, 2026 | Ritz Carlton | Luminara | 18 | $12,800 | ||
| Sep 26, 2026 | Holland America | Koningsdam | 7 | $1,239 | ||
| Sep 27, 2026 | Holland America | Nieuw Amsterdam | 21 | $2,699 | ||
| Sep 29, 2026 | Royal Caribbean | Anthem of the Seas | 12 | $1,418 | ||
| Oct 3, 2026 | Holland America | Koningsdam | 17 | $1,949 | ||
| Jan 6, 2027 | Princess | Coral Princess | 129 | $24,040 | ||
| Jan 8, 2027 | Crystal | Crystal Serenity | 139 | $76,200 | ||
| Jan 21, 2027 | Princess | Coral Princess | 114 | $20,342 | ||
| Jan 21, 2027 | Princess | Coral Princess | 110 | $22,484 | ||
| Feb 22, 2027 | Azamara | Azamara Quest | 91 | $31,459 | ||
| Mar 7, 2027 | Oceania | Oceania Riviera | 67 | $32,149 | ||
| Mar 20, 2027 | Holland America | Koningsdam | 18 | $1,859 | ||
| Mar 27, 2027 | Seabourn | Seabourn Encore | 48 | $30,429 | ||
| Mar 27, 2027 | Holland America | Koningsdam | 11 | $1,049 | ||
| Mar 27, 2027 | Holland America | Koningsdam | 28 | $3,274 | ||
| Mar 28, 2027 | Princess | Royal Princess | 31 | $3,396 | ||
| Mar 31, 2027 | Princess | Coral Princess | 45 | $27,392 | ||
| Apr 2, 2027 | Azamara | Azamara Quest | 87 | $28,849 |
Showing the next 20 of 4683 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.
Cruise Lines That Call Here
Click a cruise line to see its Vancouver sailings and Pavlus pricing.