About the Port
Set where the Fraser River meets the Strait of Georgia, Burrard Inlet, and Howe Sound, Vancouver ranks among Canada's most populous and ethnically diverse cities. Its downtown core sits close to the waterfront, making neighborhoods like Gastown, Chinatown, and the West End easy to reach on foot from the pier. The city's film-friendly streets, harborside parks, and mix of glass towers and older brick blocks give visitors a compact introduction to Pacific coast Canada.
Beyond downtown, the surrounding coastal mountains and inlets offer a natural counterpoint to the urban center, and Vancouver often serves as a gateway for travel onward to the Canadian Rockies, including Banff and Lake Louise. Many journeys begin or end here, with the port well suited to both first steps and final departures along Canada's western edge.
Pavlus Recommendations
How our planners would spend a day in Vancouver.
Explore Stanley Park
A short walk or bike ride from downtown, this 1,000-acre peninsula park offers seawall views of Burrard Inlet, totem poles, and old-growth forest; renting a bike along the seawall takes about an hour.
Wander Gastown and Chinatown
Cobblestone streets, the steam clock, brick-front galleries, and one of North America's oldest Chinatowns sit within easy walking distance of the pier, perfect for a few unhurried hours.
Ride the Capilano Suspension Bridge
Cross a swaying bridge 230 feet above a forested canyon just north of downtown; a taxi or shuttle gets there in about 20 minutes, and treetop walkways add extra time worth budgeting.
Cruise Lines That Call Here
Cruises That Visit Vancouver
| Departs | Cruise Line | Ship | Itinerary | Nights | From |
|---|---|---|---|---|---|
| Aug 5, 2026 | Regent | Seven Seas Explorer | 7 | $9,699 | |
| Aug 6, 2026 | Ritz Carlton | Luminara | 11 | $17,900 | |
| Aug 6, 2026 | Disney Cruises | Disney Magic | 7 | $2,834 | |
| Aug 7, 2026 | Royal Caribbean | Ovation of the Seas | 7 | $4,615 | |
| Aug 7, 2026 | Windstar | Star Seeker | 8 | $4,086 | |
| Aug 10, 2026 | Disney Cruises | Disney Wonder | 7 | $2,769 | |
| Aug 12, 2026 | Holland America | Zaandam | 7 | $1,169 | |
| Aug 12, 2026 | Regent | Seven Seas Explorer | 7 | $11,549 | |
| Aug 13, 2026 | Disney Cruises | Disney Magic | 7 | $2,888 | |
| Aug 13, 2026 | Silversea | Silver Whisper | 7 | $5,320 | |
| Aug 14, 2026 | Royal Caribbean | Ovation of the Seas | 7 | $3,272 | |
| Aug 16, 2026 | Royal Caribbean | Serenade of the Seas | 7 | $1,617 | |
| Aug 16, 2026 | Norwegian Cruise Line | Norwegian Spirit | 16 | $1,496 | |
| Aug 17, 2026 | Crystal | Crystal Symphony | 7 | $6,200 | |
| Aug 17, 2026 | Ritz Carlton | Luminara | 7 | $12,300 | |
| Aug 17, 2026 | Crystal | Crystal Symphony | 39 | $19,000 | |
| Aug 19, 2026 | Lindblad Expeditions | NG Sea Bird | 14 | $10,104 | |
| Aug 19, 2026 | Regent | Seven Seas Explorer | 7 | $11,349 | |
| Aug 20, 2026 | Disney Cruises | Disney Magic | 7 | $3,364 | |
| Aug 24, 2026 | Ritz Carlton | Luminara | 10 | $16,200 |
Showing the next 20 of 3112 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.