About The Port Of Kochi
Kochi sits on the southern coast of Shikoku island, its compact center built around one of Japan's few surviving original castles, a wooden keep dating to the Edo period that offers sweeping views over the city and Pacific coastline. The castle grounds and surrounding streets, including the long-running Sunday market, lie within easy walking distance of the waterfront, making the old town readily accessible without extended transfers.
Beyond the city, the region is closely tied to the historical figure Sakamoto Ryoma, a key player in Japan's 19th-century modernization, and to the rugged scenery of Katsurahama Beach, where pine-lined shores meet open ocean. Kochi offers a quieter, more traditional counterpoint to Japan's larger port cities, with a slower pace, regional cuisine built around fresh bonito, and a strong sense of local culture.
Pavlus Recommendations
How our planners would spend a day in Kochi.
Climb Kochi Castle's Keep
Original wooden interiors and steep stairs lead to a top-floor gallery with panoramic views of the city and bay; the climb takes about 30-40 minutes round trip and sits a short walk from the waterfront.
Taste Seared Bonito Tataki
Try katsuo no tataki, bonito quickly seared over straw fire and served with garlic and citrus, at market stalls or nearby restaurants for the region's signature dish.
Ride the Tosaden Tram to Katsurahama
Hop on Japan's oldest streetcar line for an easy, scenic route toward the coast, stopping near the Sakamoto Ryoma memorial museum for context on the city's most famous historical figure.
Last Minute Cruise Deals From Kochi
| Departs | Cruise Line | Ship | Itinerary | Nights | From | |
|---|---|---|---|---|---|---|
| Sep 23, 2026 | Celebrity | Celebrity Millennium | 12 | $2,490 | ||
| Sep 23, 2026 | Celebrity | Celebrity Millennium | 12 | $2,490 | ||
| Oct 1, 2026 | Princess | Diamond Princess | 9 | $3,599 | ||
| Oct 1, 2026 | Princess | Diamond Princess | 18 | $6,682 | ||
| Oct 10, 2026 | Seabourn | Seabourn Encore | 12 | $9,009 | ||
| Oct 17, 2026 | Celebrity | Celebrity Millennium | 12 | $1,896 | ||
| Oct 17, 2026 | Silversea | Silver Moon | 14 | $12,700 | ||
| Oct 22, 2026 | Seabourn | Seabourn Encore | 12 | $8,894 | ||
| Oct 22, 2026 | Seabourn | Seabourn Encore | 24 | $16,149 | ||
| Oct 29, 2026 | Celebrity | Celebrity Millennium | 14 | $2,226 | ||
| Oct 29, 2026 | Norwegian Cruise Line | Norwegian Jade | 14 | $1,969 | ||
| Nov 3, 2026 | Seabourn | Seabourn Encore | 12 | $10,284 | ||
| Nov 11, 2026 | Princess | Diamond Princess | 14 | $2,892 | ||
| Nov 27, 2026 | Norwegian Cruise Line | Norwegian Jade | 12 | $2,788 | ||
| Jan 6, 2027 | Oceania | Oceania Vista | 244 | $123,249 | ||
| Jan 6, 2027 | Princess | Coral Princess | 129 | $24,040 | ||
| Jan 6, 2027 | Oceania | Oceania Vista | 180 | $87,099 | ||
| Jan 21, 2027 | Princess | Coral Princess | 110 | $22,484 | ||
| Jan 21, 2027 | Princess | Coral Princess | 114 | $20,342 | ||
| Feb 1, 2027 | Seabourn | Seabourn Encore | 26 | $17,509 |
Showing the next 20 of 407 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.
Cruise Lines That Call Here
Click a cruise line to see its Kochi sailings and Pavlus pricing.